工作钢管规格 | 介质温度 350 ℃ 时 , 直埋保温管性能参数 | |||||||
DN | 外径mm | 壁厚mm | 保温层厚度mm | 空气层厚度mm | 外套钢管mm | 散热量W/m | 外表面℃ | 重量kg/m |
DN50 | 57 | 3.5 | 60 | 6 | 219 × 6 | 90 | 47 | 39.7 |
DN65 | 76 | 3.5 | 60 | 7 | 219 × 6 | 112 | 55 | 42.03 |
DN80 | 89 | 4 | 75 | 11 | 273 × 6 | 108 | 49 | 54.19 |
DN100 | 108 | 4 | 70 | 6.5 | 273 × 6 | 128 | 56 | 56.81 |
DN125 | 133 | 4.5 | 85 | 5 | 325 × 6 | 133 | 54 | 70.41 |
DN150 | 159 | 5 | 95 | 7 | 377 × 6 | 138 | 52 | 94.66 |
DN200 | 219 | 6 | 110 | 11.5 | 480 × 6 | 152 | 55 | 144.71 |
DN250 | 273 | 7 | 110 | 10 | 530 × 7 | 177 | 58 | 172.53 |
DN300 | 325 | 8 | 135 | 9.5 | 630 × 7 | 178 | 57 | 220.37 |
DN350 | 377 | 9 | 150 | 11.5 | 720 × 7 | 183 | 55 | 301.48 |
DN400 | 426 | 10 | 175 | 12 | 820 × 8 | 181 | 54 | 350.21 |
DN450 | 478 | 11 | 150 | 11 | 820 × 8 | 215 | 59 | 379.71 |
DN500 | 529 | 12 | 175 | 10.5 | 920 × 8 | 212 | 59 | 447.09 |
DN600 | 630 | 12 | 225 | 12 | 1120 × 10 | 224 | 55 | 548.72 |
DN700 | 720 | 12 | 230 | 12 | 1220 × 10 | 229 | 56 |
589.42 |